PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,214 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/51 51
5.5 Acres$289,000Price Dropped by $5K - 1/7 7
0.8 Acres$700,000Active - 1/12 12
25 Acres$69,000Price Dropped by $6K - 1/6 6
3 Acres$80,000Price Dropped by $3K - 1/18 18
1.21 Acres$49,000Active - 1/7 7
5 Acres$189,000Active - 1/8 8
5 Acres$189,000Active - 1/6 6
5 Acres$189,000Active - 1/7 7
5 Acres$189,000Active - 1/8 8
5.01 Acres$189,000Active - 1/2 2
0.42 Acres$300,000Active - 1/15 15
1.74 Acres$124,900Active - 1/14 14
5.25 Acres$495,000Price Dropped by $5K - 1/13 13
19.95 Acres$599,000Active - 1/26 26
4.59 Acres$2,900,000Active - 1/15 15
0.28 Acres$99,999Active2910 S COUNTRY CLUB WAY #77, Garden City, UT 84028
Listed by Town & Country Realty Bear Lake, Inc
Vacant Land
- 1/12 12
2.34 Acres$99,999Active2711 S VALLEYVIEW DR #16, Garden City, UT 84028
Listed by Town & Country Realty Bear Lake, Inc
Vacant Land
- 1/10 10
4.59 Acres$875,000Active - 1/10 10
4.59 Acres$875,000Active - 1/10 10
4.54 Acres$775,000Active - 1/10 10
4.37 Acres$875,000Active - 1/10 10
4.87 Acres$875,000Active - 1/3 3
1.29 Acres$42,500Active - 1/5 5
0.26 Acres$245,000Active426 S GOOSENEST DR, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Vacant Land

