PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,332 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
5.08 Acres$97,000Active - 1/7 7
0.06 Acres$23,500Active - 1/26 26
18.5 Acres$75,000Pending - 1/3 3
5.11 Acres$79,900Active - 1/9 9
0.14 Acres$76,000Price Dropped by $3K - 1/11 11
1.04 Acres$49,900Active - 1/17 17
0.38 Acres Lot$199,900Pending2680 W 500 N, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Commercial
- 1/12 12
20 Acres$275,000Active3768 N COAL CREEK RD, Wellington, UT 84542
Listed by Presidio Real Estate (South Valley)
Vacant Land
- 1/19 19
0.99 Acres$54,700Active - 1/11 11
1.09 Acres$299,900Active - 1/26 26
78.79 Acres$1,950,000Active - 1/24 24
4,356 Sqft Lot$2,249,999Price Dropped by $50K - 1/15 15
1.1 Acres$125,000Price Dropped by $10K - 1/19 19
1.01 Acres$330,000Active2229 E UNITY WAY N #406, Eagle Mountain, UT 84005
Listed by KW South Valley Keller Williams
Vacant Land
- 1/3 3
131.04 Acres$4,995,000Active - 1/10 10
4.44 Acres$235,000Active - 1/19 19
4.56 Acres$255,000Active - 1/13 13
6.01 Acres$245,000Active - 1/18 18
20 Acres$499,000Active - 1/8 8
1.14 Acres$249,000Active - 1/12 12
1.31 Acres$299,000Active - 1/19 19
0.31 Acres$150,000Active - 1/10 10
0.69 Acres$74,900Active - 1/7 7
5.76 Acres$604,800Active


